User Tools

Site Tools


projects:3dprinting:anycubic_i3_mega:cura_bltouch_and_profile_settings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
projects:3dprinting:anycubic_i3_mega:cura_bltouch_and_profile_settings [2020/02/22 21:15] – [Cura Profile settings] adminprojects:3dprinting:anycubic_i3_mega:cura_bltouch_and_profile_settings [2020/10/30 01:09] (current) admin
Line 1: Line 1:
 +|  [[projects:3dprinting:anycubic_i3_mega | <- back to Anycubic I3 Mega modifications overview]]  |
 +
 ===== Cura Machine settings for BLTouch ===== ===== Cura Machine settings for BLTouch =====
 Apart from adding the automatic BLTouch calibration before printing, there are many settings in Cura which affect printing quality. Keep in mind that even if BLTouch calibration is configured and executed correctly, printing quality may still be adverse due to other settings. Apart from adding the automatic BLTouch calibration before printing, there are many settings in Cura which affect printing quality. Keep in mind that even if BLTouch calibration is configured and executed correctly, printing quality may still be adverse due to other settings.
Line 7: Line 9:
   - Cura settings -> Printer -> Manage printers\\ \\ {{:projects:3dprinting:001.machine_settings_manage_printers.png?563×164}}\\ \\    - Cura settings -> Printer -> Manage printers\\ \\ {{:projects:3dprinting:001.machine_settings_manage_printers.png?563×164}}\\ \\ 
   - Machine Settings\\ \\ {{:projects:3dprinting:002.machine_settings.settings_button.png?563x246}}\\ \\    - Machine Settings\\ \\ {{:projects:3dprinting:002.machine_settings.settings_button.png?563x246}}\\ \\ 
-  - Place "G29 - Automatic Bed Leveling" under the last G28\\ \\ {{:projects:3dprinting:004.Machine_settings_settings.png?563x571}}+  - Place "G29 - Automatic Bed Leveling" under the last G28((To save time and machine wear, enter "M420 S1 ; use last-saved matrix for leveling". Obviously the leveling measurements must have been done before and stored with the M500 command after performing leveling.))\\ \\ {{:projects:3dprinting:004.Machine_settings_settings.png?563x571}}
  
 ==== 2. Initial feed for sticking layer ==== ==== 2. Initial feed for sticking layer ====
Line 19: Line 21:
  
 ===== Cura Profile settings ===== ===== Cura Profile settings =====
-Cura comes per default with settings and profiles for the Anycubic I3 Mega. Even after multiple attempts, it was not possible to get the first layer to stick. So with advice from [[https://all3dp.com/2/anycubic-i3-mega-cura-settings-the-best-printing-profile/|this page]] it was possible to get some decent result: Flat equally distributed bottom layer with regular layers on top of that.+Cura comes per default with settings and profiles for the Anycubic I3 Mega. Even after multiple attempts, it was not possible to get the first layer to stick. So with advice from [[https://all3dp.com/2/anycubic-i3-mega-cura-settings-the-best-printing-profile/|this page]] it was possible to get some decent result: A flat equally distributed bottom layer with regular layers on top of that. Also at start the extruder motor had sometimes difficulties in pushing the filament strong enough inside, By reducing the speed, this did not happen again.
  
 The following "0.15mm High" profile (PLA) was created from the default "High 0.1mm" profile: The following "0.15mm High" profile (PLA) was created from the default "High 0.1mm" profile:
-^  Parameter  ^  Default High 0.1 Profile  ^  High 0.15mm Profile  ^  Unit  ^ 
-^ Quality  ^^^^ 
-^ //Layer Height//  | 0.10  | 0.15  |  mm  | 
-^ //Initial Layer Height//  | 0.10  | 0.2  |  mm  | 
-^ //Line Width//  | 0.40  | 0.35  |  mm  | 
-^ ..Wall Line Width  | 0.40  | 0.35  |  mm  | 
-^ ....Outer Wall Line Width  | 0.40  | 0.35  |  mm  | 
-^ ....Inner Wall(s) Line Width  | 0.40  | 0.35  |  mm  | 
-^ ..Top/Bottom Line Width  | 0.40  | 0.35  |  mm  | 
-^ ..Infill Line Width  | 0.40  | 0.35  |  mm  | 
-^ Initial Layer Line Width  | 140  | 140  |  %  | 
-^ Shell ^^^^ 
-^ Wall Thickness  | 1.2  | 1.2  |  mm  | 
-^ ..Wall Line Count  | 3  | 3  | | 
-^ Top/Bottom Thickness  | 1.2  | 1.2  |  mm  | 
-^ ..Top Thickness  | 1.2  | 1.2  |  mm  | 
-^ ....Top Layers  | 8  | 8  | | 
-^ ..Bottom Thickness  | 1.2  | 1.2  |  mm  | 
-^ ....Bottom Layers  | 8  | 8  | | 
-^ Optimize Wall Printing Order  | | | | 
-^ Fill Gaps Between Walls  | Everywhere  | Everywhere  | | 
-^ Horizontal Expansion  | 0  | 0  |  mm  | 
-^ Enable Ironing  | | || 
-^ Infill ^^^^ 
-^ //Infill Density//  | 25  | 20  |  mm  | 
-^ ..//Infill Line Distance//  | 1.4  | 1.75  |  mm  | 
-^ Infill Pattern  | ZigZag  | ZigZag  | | 
-^ Infill Overlap Percentage  | 15  | 15  |  %  | 
-^ Infill Layer Thickness  | 0.15  | 0.15  |  mm  | 
-^ Gradual Infill Steps  | 0  | 0  | | 
-^ Material ^^^^ 
-^ //Printing Temperature//  | 200  | 195  |  ºC  | 
-^ Printing Temperature Initial Layer  | 0  | 0  |  ºC  | 
-^ //Initial Printing Temperature//  | 190  | 195  |  ºC  | 
-^ //Final Printing Temperature//  | 185  | 180  |  ºC  | 
-^ Build Plate Temperature  | 60  | 60  |  ºC  | 
-^ Build Plate Temperature Initial Layer  | 60  | 60  |  ºC  | 
-^ Enable Retraction  | ✔  | ✔  | | 
-^ Retract at Layer Change  | | | | 
-^ Retraction Distance  | 6  | 6  |  mm  | 
-^ Retraction Speed  | 40  | 40  |  mm/s  | 
-^ Speed ^^^^ 
-^ //Print Speed//  | 50  | 40  |  mm/s  | 
-^ ..//Infill Speed//  | 50  | 40  |  mm/s  | 
-^ ..//Wall Speed//  | 50  | 40  |  mm/s  | 
-^ ....//Outer Wall Speed//  | 50  | 40  |  mm/s  | 
-^ ....//Inner Wall Speed//  | 50  | 40  |  mm/s  | 
-^ ..//Top Bottom Speed//  | 20  | 16  |  mm/s  | 
-^ ..Support Speed  | 30  | 30  |  mm/s  | 
-^ Travel Speed  | 50  | 50  |  mm/s  | 
-^ //Initial Layer Speed//  | 25.0  | 20.0  |  mm/s  | 
-^ Skirt/Brim Speed  | 40  | 40  |  mm/s  | 
-^ Enable Acceleration Control  | ✔  | ✔  | | 
-^ Enable Jerk Control  | ✔  | ✔  | | 
-^ Travel ^^^^ 
-^ All Default values  ||| 
-^ Cooling ^^^^ 
-^ All Default values  ||| 
-^ Support ^^^^ 
-^ All Default values  ||| 
-^ Build Plate Adhesion ^^^^ 
-^ All Default values  ||| 
-^ Dual Extrusion ^^^^ 
-^ All Default values  ||| 
-^ Special Modes ^^^^ 
-^ All Default values  ||| 
-^ Experimental ^^^^ 
-^ All Default values  ||| 
  
 +^  Parameter  ^  Default High 0.1mm Profile  ^  High 0.1mm Profile  ^  High 0.15mm Profile  ^  Unit  ^
 +| Comment  ^  DOES NOT WORK  ^  WORKS FINE  ^  WORKS FINE  | |
 +^ Quality  ^^^^^
 +| //Layer Height//  | 0.10  | 0.10  | 0.15  |  mm  |
 +| //Initial Layer Height//  | 0.10  | 0.10  | 0.10  |  mm  |
 +| //Line Width//  | 0.40  | 0.35  | 0.35  |  mm  |
 +| ..//Wall Line Width//  | 0.40  | 0.35  | 0.35  |  mm  |
 +| ....//Outer Wall Line Width//  | 0.40  | 0.35  | 0.35  |  mm  |
 +| ....//Inner Wall(s) Line Width//  | 0.40  | 0.35  | 0.35  |  mm  |
 +| ..//Top/Bottom Line Width//  | 0.40  | 0.35  | 0.35  |  mm  |
 +| ..//Infill Line Width//  | 0.40  | 0.35  | 0.35  |  mm  |
 +| Initial Layer Line Width  | 140  | 200  | 200  |  %  |
 +^ Shell ^^^^^
 +| Wall Thickness  | 1.2  | 1.2  | 1.2  |  mm  |
 +| ..Wall Line Count  | 3  | 3  | 3  | |
 +| Top/Bottom Thickness  | 1.2  | 1.2  | 1.2  |  mm  |
 +| ..Top Thickness  | 1.2  | 1.2  | 1.2  |  mm  |
 +| ....Top Layers  | 8  | 8  | 8  | |
 +| ..Bottom Thickness  | 1.2  | 1.2  | 1.2  |  mm  |
 +| ....Bottom Layers  | 8  | 8  | 8  | |
 +| Optimize Wall Printing Order  | ✔  | ✔  | ✔  | |
 +| Fill Gaps Between Walls  | Everywhere  | Everywhere  | Everywhere  | |
 +| Horizontal Expansion  | 0  | 0  | 0  |  mm  |
 +| Enable Ironing  | | | ||
 +^ Infill ^^^^^
 +| //Infill Density//  | 25  | 20  | 20  |  mm  |
 +| ..//Infill Line Distance//  | 1.4  | 1.75  | 1.75  |  mm  |
 +| Infill Pattern  | ZigZag  | ZigZag  | ZigZag  | |
 +| Infill Overlap Percentage  | 15  | 15  | 15  |  %  |
 +| Infill Layer Thickness  | 0.15  | 0.15  | 0.15  |  mm  |
 +| Gradual Infill Steps  | 0  | 0  | 0  | |
 +^ Material ^^^^^
 +| //Printing Temperature//  | 200  | 195  | 195  |  ºC  |
 +| Printing Temperature Initial Layer  | 0  | 0  | 0  |  ºC  |
 +| //Initial Printing Temperature//  | 190  | 195  | 195  |  ºC  |
 +| //Final Printing Temperature//  | 185  | 180  | 180  |  ºC  |
 +| Build Plate Temperature  | 60  | 60  | 60  |  ºC  |
 +| Build Plate Temperature Initial Layer  | 60  | 60  | 60  |  ºC  |
 +| Enable Retraction  | ✔  | ✔  | ✔  | |
 +| Retract at Layer Change  | | | | |
 +| Retraction Distance  | 6  | 6  | 6  |  mm  |
 +| Retraction Speed  | 40  | 40  | 40  |  mm/s  |
 +^ Speed ^^^^^
 +| //Print Speed//  | 50  | 40  | 40  |  mm/s  |
 +| ..//Infill Speed//  | 50  | 40  | 40  |  mm/s  |
 +| ..//Wall Speed//  | 50  | 40  | 40  |  mm/s  |
 +| ....//Outer Wall Speed//  | 50  | 40  | 40  |  mm/s  |
 +| ....//Inner Wall Speed//  | 50  | 40  | 40  |  mm/s  |
 +| ..//Top Bottom Speed//  | 20  | 16  | 16  |  mm/s  |
 +| ..Support Speed  | 30  | 30  | 30  |  mm/s  |
 +| Travel Speed  | 50  | 50  | 50  |  mm/s  |
 +| //Initial Layer Speed//  | 25.0  | 10.0  | 10.0  |  mm/s  |
 +| Skirt/Brim Speed  | 40  | 40  | 40  |  mm/s  |
 +| Enable Acceleration Control  | ✔  | ✔  | ✔  | |
 +| Enable Jerk Control  | ✔  | ✔  | ✔  | |
 +^ Travel, Cooling, Support, Build Plate Adhesion, Dual Extrusion, Special Modes, Experimental ^^^^^
 +| All Default values  |||||
  
projects/3dprinting/anycubic_i3_mega/cura_bltouch_and_profile_settings.1582402533.txt.gz · Last modified: 2020/02/22 21:15 by admin