Both sides previous revisionPrevious revisionNext revision | Previous revision |
projects:3dprinting:anycubic_i3_mega:upgrade_kit [2020/03/03 23:12] – [Extruder intake] admin | projects:3dprinting:anycubic_i3_mega:upgrade_kit [2020/03/08 21:40] (current) – admin |
---|
| | [[projects:3dprinting:anycubic_i3_mega | <- back to Anycubic I3 Mega modifications overview]] | |
| |
====== Redrex extruder upgrade kit ====== | ====== Redrex extruder upgrade kit ====== |
From the following [[https://www.amazon.co.uk/Redrex-Assembled-Extruder-Upgrading-Printers/dp/B07L9JJ7XJ|page]], an upgrade kit is offered, mainly containing a filament extruder motor with a gear reduction. The gear reduction would give the extruder more force to push the filament in. | From the following [[https://www.amazon.co.uk/Redrex-Assembled-Extruder-Upgrading-Printers/dp/B07L9JJ7XJ|page]], an upgrade kit is offered, mainly containing a filament extruder motor with a gear reduction. The gear reduction would give the extruder more force to push the filament in. |
| |
==== Extruder intake ==== | ==== Extruder intake ==== |
After following the [[https://github.com/davidramiro/Marlin-AI3M/wiki/Calibration#extruder-steps|extruder intake calibration procedure]] it was observed that instead of 100mm the intake was only 25mm, So this resulted into the following DEFAULT_AXIS_STEPS_PER_UNIT in Configuration.h: | After following the [[https://github.com/davidramiro/Marlin-AI3M/wiki/Calibration#extruder-steps|extruder intake calibration procedure]] it was observed that instead of 100mm the intake was only 25mm((The reason for this is primarily that the stepper drivers are DRV8825 type and the steps/unit was still unchanged.)), So this resulted into the following DEFAULT_AXIS_STEPS_PER_UNIT in Configuration.h: |
| |
//Old value: #define DEFAULT_AXIS_STEPS_PER_UNIT { 160, 160, 800, 185.20 } | //Old value: #define DEFAULT_AXIS_STEPS_PER_UNIT { 160, 160, 800, 185.20 } |
#define DEFAULT_AXIS_STEPS_PER_UNIT { 160, 160, 800, E780.58 } | #define DEFAULT_AXIS_STEPS_PER_UNIT { 160, 160, 800, E780.58 } |
| |
| For instructions, how to change the Configuration.h file, [[projects:3dprinting:anycubic_i3_mega_getting_and_adapting_firmware|please see here]]. |
| ==== Results ==== |
| With using the following test file: |
| * {{ :projects:3dprinting:anycubic_i3_mega:test_10x10_5mm_hole.stl.zip | test_10x10_5mm_hole.stl.zip}} |
| |
| We were able to compare the print result with the original extruder motor and the Redrex gear reduction extruder motor (Bowden-type): |
| |
| ^ Stringing comparison Redrex vs. original ^^ |
| | //First layer// | //Top layer// | |
| | {{ :projects:3dprinting:anycubic_i3_mega:10x10x5_comparisonb.jpg?400}} | {{ :projects:3dprinting:anycubic_i3_mega:10x10x5_comparison.jpg?400}} | |
| |
| The main differences are that the stringing/oozing plastic is much less with the Redrex gear reduction extruder motor. The print result is substantially cleaner. |
| |
| The layer height with the Redrex extruder motor was reduced to 0.1mm. This height was not satisfactory to realize with the original extruder motor (which was 0.2mm). The difference can be seen with the following comparison: |
| |
| ^ Layer comparison Redrex vs. original ^ |
| | {{ :projects:3dprinting:anycubic_i3_mega:10x10x5_comparisonc.jpg?400}} | |
==== Alternative extruder ==== | ==== Alternative extruder ==== |
If other problems appear with filament not being able to pushed in, also the [[https://www.amazon.com/Zeelo-Extruder-Aluminum-Upgrade-Anycubic/dp/B07WFF3Z77|Zeelo dual drive extruder/motor]] could be a solution. | * If other problems appear with filament not being able to pushed in, also the [[https://www.amazon.com/Zeelo-Extruder-Aluminum-Upgrade-Anycubic/dp/B07WFF3Z77|Zeelo dual drive extruder/motor]] could be a solution. |
| * Or similarly built out of metal: [[https://www.aliexpress.com/item/32973962746.html]] |